<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IngeniousPeoplesKnowledge &#187; accountability</title>
	<atom:link href="http://i-p-k.co.za/wordpress/tag/accountability/feed/" rel="self" type="application/rss+xml" />
	<link>http://i-p-k.co.za/wordpress</link>
	<description>How can People Jointly Ignite their Ingenuity and Knowledge?</description>
	<lastBuildDate>Mon, 05 Sep 2011 09:59:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Obsessive Measurement Disorder</title>
		<link>http://i-p-k.co.za/wordpress/2011/01/25/475/</link>
		<comments>http://i-p-k.co.za/wordpress/2011/01/25/475/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 20:07:37 +0000</pubDate>
		<dc:creator>stonelli</dc:creator>
				<category><![CDATA[Other Peoples' Thoughts]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[measuring]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://i-p-k.co.za/wordpress/?p=475</guid>
		<description><![CDATA[Adrian Gnägi from the Swiss Development Cooperation (SDC) has written an interesting blog article on &#8220;What is wrong with Managing for Development Results?&#8221;, reflecting an essay of Andrew Natsios, former head of USAID. The article deals with &#8220;«Obsessive Measurement Disorder» (OMD), … an intellectual dysfunction rooted in the notion that counting everything in government programs [...]]]></description>
			<content:encoded><![CDATA[<p>Adrian Gnägi from the Swiss Development Cooperation (SDC) has written an interesting blog article on &#8220;What is wrong with Managing for Development Results?&#8221;, reflecting <a href="http://www.sdc-learningandnetworking-blog.admin.ch/uploads/2011/01/Natsios-Essay-on-MfDR.pdf"><strong>an essay of Andrew Natsios</strong></a>, former head of USAID.<br />
The article deals with &#8220;«Obsessive Measurement Disorder» (OMD), … an intellectual dysfunction rooted in the notion that counting everything in government programs will produce better policy choices and improved management”. We have gone over the top with the well-intended desire to ensure results and to be accountable. But we have set the fox to keep the geese: all the attempts to monitor and evaluate are in themselves becoming one of the biggest impediments for efficiency and effectiveness&#8230; Our current M&amp;E practice has in fact become one of the big problems rather than a solution to anything&#8230;</p>
<p>Read it on the <a href="http://www.sdc-learningandnetworking-blog.admin.ch/2011/01/19/what-is-wrong-with-mfdr/">SDC Blog</a>, it&#8217;s worth it!</p>
<p>Already 11 years ago, Meg Wheatley wrote a very similar article on the obsession of measurement, and it’s more topical than ever:<br />
<a rel="nofollow" href="http://www.margaretwheatley.com/articles/whymeasure.html">http://www.margaretwheatley.com/articles/whymeasure.html</a></p>
<p>There is a second article of her speaking to the same issue, a nice illustration from the educational system in the US:<br />
<a rel="nofollow" href="http://www.margaretwheatley.com/articles/largescalechange.html">http://www.margaretwheatley.com/articles/largescalechange.html</a></p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Obsessive+Measurement+Disorder&amp;link=http://i-p-k.co.za/wordpress/2011/01/25/475/&amp;notes=Adrian%20Gn%C3%A4gi%20from%20the%20Swiss%20Development%20Cooperation%20%28SDC%29%20has%20written%20an%20interesting%20blog%20article%20on%20%22What%20is%20wrong%20with%20Managing%20for%20Development%20Results%3F%22%2C%20reflecting%20an%20essay%20of%20Andrew%20Natsios%2C%20former%20head%20of%20USAID.%0D%0AThe%20article%20deals%20with%20%22%C2%ABObsessive%20Measurement%20Disorder%C2%BB%20%28OMD%29%2C%20%E2%80%A6%20an%20intelle&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://i-p-k.co.za/wordpress/2011/01/25/475/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Obsessive+Measurement+Disorder&amp;link=http://i-p-k.co.za/wordpress/2011/01/25/475/&amp;notes=Adrian%20Gn%C3%A4gi%20from%20the%20Swiss%20Development%20Cooperation%20%28SDC%29%20has%20written%20an%20interesting%20blog%20article%20on%20%22What%20is%20wrong%20with%20Managing%20for%20Development%20Results%3F%22%2C%20reflecting%20an%20essay%20of%20Andrew%20Natsios%2C%20former%20head%20of%20USAID.%0D%0AThe%20article%20deals%20with%20%22%C2%ABObsessive%20Measurement%20Disorder%C2%BB%20%28OMD%29%2C%20%E2%80%A6%20an%20intelle&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Obsessive+Measurement+Disorder&amp;link=http://i-p-k.co.za/wordpress/2011/01/25/475/&amp;notes=Adrian%20Gn%C3%A4gi%20from%20the%20Swiss%20Development%20Cooperation%20%28SDC%29%20has%20written%20an%20interesting%20blog%20article%20on%20%22What%20is%20wrong%20with%20Managing%20for%20Development%20Results%3F%22%2C%20reflecting%20an%20essay%20of%20Andrew%20Natsios%2C%20former%20head%20of%20USAID.%0D%0AThe%20article%20deals%20with%20%22%C2%ABObsessive%20Measurement%20Disorder%C2%BB%20%28OMD%29%2C%20%E2%80%A6%20an%20intelle&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.shareaholic.com/api/share/?title=Obsessive+Measurement+Disorder&amp;link=http://i-p-k.co.za/wordpress/2011/01/25/475/&amp;notes=Adrian%20Gn%C3%A4gi%20from%20the%20Swiss%20Development%20Cooperation%20%28SDC%29%20has%20written%20an%20interesting%20blog%20article%20on%20%22What%20is%20wrong%20with%20Managing%20for%20Development%20Results%3F%22%2C%20reflecting%20an%20essay%20of%20Andrew%20Natsios%2C%20former%20head%20of%20USAID.%0D%0AThe%20article%20deals%20with%20%22%C2%ABObsessive%20Measurement%20Disorder%C2%BB%20%28OMD%29%2C%20%E2%80%A6%20an%20intelle&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=191&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Obsessive+Measurement+Disorder&amp;link=http://i-p-k.co.za/wordpress/2011/01/25/475/&amp;notes=Adrian%20Gn%C3%A4gi%20from%20the%20Swiss%20Development%20Cooperation%20%28SDC%29%20has%20written%20an%20interesting%20blog%20article%20on%20%22What%20is%20wrong%20with%20Managing%20for%20Development%20Results%3F%22%2C%20reflecting%20an%20essay%20of%20Andrew%20Natsios%2C%20former%20head%20of%20USAID.%0D%0AThe%20article%20deals%20with%20%22%C2%ABObsessive%20Measurement%20Disorder%C2%BB%20%28OMD%29%2C%20%E2%80%A6%20an%20intelle&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Obsessive+Measurement+Disorder&amp;link=http://i-p-k.co.za/wordpress/2011/01/25/475/&amp;notes=Adrian%20Gn%C3%A4gi%20from%20the%20Swiss%20Development%20Cooperation%20%28SDC%29%20has%20written%20an%20interesting%20blog%20article%20on%20%22What%20is%20wrong%20with%20Managing%20for%20Development%20Results%3F%22%2C%20reflecting%20an%20essay%20of%20Andrew%20Natsios%2C%20former%20head%20of%20USAID.%0D%0AThe%20article%20deals%20with%20%22%C2%ABObsessive%20Measurement%20Disorder%C2%BB%20%28OMD%29%2C%20%E2%80%A6%20an%20intelle&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Obsessive+Measurement+Disorder&amp;link=http://i-p-k.co.za/wordpress/2011/01/25/475/&amp;notes=Adrian%20Gn%C3%A4gi%20from%20the%20Swiss%20Development%20Cooperation%20%28SDC%29%20has%20written%20an%20interesting%20blog%20article%20on%20%22What%20is%20wrong%20with%20Managing%20for%20Development%20Results%3F%22%2C%20reflecting%20an%20essay%20of%20Andrew%20Natsios%2C%20former%20head%20of%20USAID.%0D%0AThe%20article%20deals%20with%20%22%C2%ABObsessive%20Measurement%20Disorder%C2%BB%20%28OMD%29%2C%20%E2%80%A6%20an%20intelle&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Obsessive+Measurement+Disorder&amp;link=http://i-p-k.co.za/wordpress/2011/01/25/475/&amp;notes=Adrian%20Gn%C3%A4gi%20from%20the%20Swiss%20Development%20Cooperation%20%28SDC%29%20has%20written%20an%20interesting%20blog%20article%20on%20%22What%20is%20wrong%20with%20Managing%20for%20Development%20Results%3F%22%2C%20reflecting%20an%20essay%20of%20Andrew%20Natsios%2C%20former%20head%20of%20USAID.%0D%0AThe%20article%20deals%20with%20%22%C2%ABObsessive%20Measurement%20Disorder%C2%BB%20%28OMD%29%2C%20%E2%80%A6%20an%20intelle&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Obsessive+Measurement+Disorder&amp;link=http://i-p-k.co.za/wordpress/2011/01/25/475/&amp;notes=Adrian%20Gn%C3%A4gi%20from%20the%20Swiss%20Development%20Cooperation%20%28SDC%29%20has%20written%20an%20interesting%20blog%20article%20on%20%22What%20is%20wrong%20with%20Managing%20for%20Development%20Results%3F%22%2C%20reflecting%20an%20essay%20of%20Andrew%20Natsios%2C%20former%20head%20of%20USAID.%0D%0AThe%20article%20deals%20with%20%22%C2%ABObsessive%20Measurement%20Disorder%C2%BB%20%28OMD%29%2C%20%E2%80%A6%20an%20intelle&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Obsessive+Measurement+Disorder&amp;link=http://i-p-k.co.za/wordpress/2011/01/25/475/&amp;notes=Adrian%20Gn%C3%A4gi%20from%20the%20Swiss%20Development%20Cooperation%20%28SDC%29%20has%20written%20an%20interesting%20blog%20article%20on%20%22What%20is%20wrong%20with%20Managing%20for%20Development%20Results%3F%22%2C%20reflecting%20an%20essay%20of%20Andrew%20Natsios%2C%20former%20head%20of%20USAID.%0D%0AThe%20article%20deals%20with%20%22%C2%ABObsessive%20Measurement%20Disorder%C2%BB%20%28OMD%29%2C%20%E2%80%A6%20an%20intelle&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Obsessive%20Measurement%20Disorder&amp;link=http://i-p-k.co.za/wordpress/2011/01/25/475/&amp;notes=Adrian%20Gn%C3%A4gi%20from%20the%20Swiss%20Development%20Cooperation%20%28SDC%29%20has%20written%20an%20interesting%20blog%20article%20on%20%22What%20is%20wrong%20with%20Managing%20for%20Development%20Results%3F%22%2C%20reflecting%20an%20essay%20of%20Andrew%20Natsios%2C%20former%20head%20of%20USAID.%0D%0AThe%20article%20deals%20with%20%22%C2%ABObsessive%20Measurement%20Disorder%C2%BB%20%28OMD%29%2C%20%E2%80%A6%20an%20intelle&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-ning">
			<a href="http://www.shareaholic.com/api/share/?title=Obsessive+Measurement+Disorder&amp;link=http://i-p-k.co.za/wordpress/2011/01/25/475/&amp;notes=Adrian%20Gn%C3%A4gi%20from%20the%20Swiss%20Development%20Cooperation%20%28SDC%29%20has%20written%20an%20interesting%20blog%20article%20on%20%22What%20is%20wrong%20with%20Managing%20for%20Development%20Results%3F%22%2C%20reflecting%20an%20essay%20of%20Andrew%20Natsios%2C%20former%20head%20of%20USAID.%0D%0AThe%20article%20deals%20with%20%22%C2%ABObsessive%20Measurement%20Disorder%C2%BB%20%28OMD%29%2C%20%E2%80%A6%20an%20intelle&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=264&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.shareaholic.com/api/share/?title=Obsessive+Measurement+Disorder&amp;link=http://i-p-k.co.za/wordpress/2011/01/25/475/&amp;notes=Adrian%20Gn%C3%A4gi%20from%20the%20Swiss%20Development%20Cooperation%20%28SDC%29%20has%20written%20an%20interesting%20blog%20article%20on%20%22What%20is%20wrong%20with%20Managing%20for%20Development%20Results%3F%22%2C%20reflecting%20an%20essay%20of%20Andrew%20Natsios%2C%20former%20head%20of%20USAID.%0D%0AThe%20article%20deals%20with%20%22%C2%ABObsessive%20Measurement%20Disorder%C2%BB%20%28OMD%29%2C%20%E2%80%A6%20an%20intelle&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=44&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=Obsessive+Measurement+Disorder&amp;link=http://i-p-k.co.za/wordpress/2011/01/25/475/&amp;notes=Adrian%20Gn%C3%A4gi%20from%20the%20Swiss%20Development%20Cooperation%20%28SDC%29%20has%20written%20an%20interesting%20blog%20article%20on%20%22What%20is%20wrong%20with%20Managing%20for%20Development%20Results%3F%22%2C%20reflecting%20an%20essay%20of%20Andrew%20Natsios%2C%20former%20head%20of%20USAID.%0D%0AThe%20article%20deals%20with%20%22%C2%ABObsessive%20Measurement%20Disorder%C2%BB%20%28OMD%29%2C%20%E2%80%A6%20an%20intelle&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Obsessive+Measurement+Disorder&amp;link=http://i-p-k.co.za/wordpress/2011/01/25/475/&amp;notes=Adrian%20Gn%C3%A4gi%20from%20the%20Swiss%20Development%20Cooperation%20%28SDC%29%20has%20written%20an%20interesting%20blog%20article%20on%20%22What%20is%20wrong%20with%20Managing%20for%20Development%20Results%3F%22%2C%20reflecting%20an%20essay%20of%20Andrew%20Natsios%2C%20former%20head%20of%20USAID.%0D%0AThe%20article%20deals%20with%20%22%C2%ABObsessive%20Measurement%20Disorder%C2%BB%20%28OMD%29%2C%20%E2%80%A6%20an%20intelle&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Obsessive+Measurement+Disorder&amp;link=http://i-p-k.co.za/wordpress/2011/01/25/475/&amp;notes=Adrian%20Gn%C3%A4gi%20from%20the%20Swiss%20Development%20Cooperation%20%28SDC%29%20has%20written%20an%20interesting%20blog%20article%20on%20%22What%20is%20wrong%20with%20Managing%20for%20Development%20Results%3F%22%2C%20reflecting%20an%20essay%20of%20Andrew%20Natsios%2C%20former%20head%20of%20USAID.%0D%0AThe%20article%20deals%20with%20%22%C2%ABObsessive%20Measurement%20Disorder%C2%BB%20%28OMD%29%2C%20%E2%80%A6%20an%20intelle&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Obsessive+Measurement+Disorder&amp;link=http://i-p-k.co.za/wordpress/2011/01/25/475/&amp;notes=Adrian%20Gn%C3%A4gi%20from%20the%20Swiss%20Development%20Cooperation%20%28SDC%29%20has%20written%20an%20interesting%20blog%20article%20on%20%22What%20is%20wrong%20with%20Managing%20for%20Development%20Results%3F%22%2C%20reflecting%20an%20essay%20of%20Andrew%20Natsios%2C%20former%20head%20of%20USAID.%0D%0AThe%20article%20deals%20with%20%22%C2%ABObsessive%20Measurement%20Disorder%C2%BB%20%28OMD%29%2C%20%E2%80%A6%20an%20intelle&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Obsessive+Measurement+Disorder&amp;link=http://i-p-k.co.za/wordpress/2011/01/25/475/&amp;notes=Adrian%20Gn%C3%A4gi%20from%20the%20Swiss%20Development%20Cooperation%20%28SDC%29%20has%20written%20an%20interesting%20blog%20article%20on%20%22What%20is%20wrong%20with%20Managing%20for%20Development%20Results%3F%22%2C%20reflecting%20an%20essay%20of%20Andrew%20Natsios%2C%20former%20head%20of%20USAID.%0D%0AThe%20article%20deals%20with%20%22%C2%ABObsessive%20Measurement%20Disorder%C2%BB%20%28OMD%29%2C%20%E2%80%A6%20an%20intelle&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=Obsessive+Measurement+Disorder&amp;link=http://i-p-k.co.za/wordpress/2011/01/25/475/&amp;notes=Adrian%20Gn%C3%A4gi%20from%20the%20Swiss%20Development%20Cooperation%20%28SDC%29%20has%20written%20an%20interesting%20blog%20article%20on%20%22What%20is%20wrong%20with%20Managing%20for%20Development%20Results%3F%22%2C%20reflecting%20an%20essay%20of%20Andrew%20Natsios%2C%20former%20head%20of%20USAID.%0D%0AThe%20article%20deals%20with%20%22%C2%ABObsessive%20Measurement%20Disorder%C2%BB%20%28OMD%29%2C%20%E2%80%A6%20an%20intelle&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://i-p-k.co.za/wordpress/2011/01/25/475/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring for Learning instead of Measuring for Accountability</title>
		<link>http://i-p-k.co.za/wordpress/2009/06/26/measuring-for-learning-instead-of-measuring-for-accountability/</link>
		<comments>http://i-p-k.co.za/wordpress/2009/06/26/measuring-for-learning-instead-of-measuring-for-accountability/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 12:46:55 +0000</pubDate>
		<dc:creator>stonelli</dc:creator>
				<category><![CDATA[Reflections]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[measuring]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://i-p-k.co.za/wordpress/?p=252</guid>
		<description><![CDATA[“We would like to dethrone measurement from its godly position, to reveal the false god it has been. We want instead to offer measurement a new job – that of helpful servant.” (M. Wheatley and M. Kellner-Rogers) Measuring for accountability examines “what”, the products, the “things” and assumes that knowledge is a package that can [...]]]></description>
			<content:encoded><![CDATA[<p><em>“We would like to dethrone measurement from its godly position, to reveal the false god it has been. We want instead to offer measurement a new job – that of helpful servant.” </em> (<a href="http://www.margaretwheatley.com/articles/whymeasure.html" target="_blank">M. Wheatley and M. Kellner-Rogers</a>)</p>
<p>Measuring for accountability examines “what”, the products, the “things” and assumes that knowledge is a package that can be counted. Measuring for learning makes sense of the “how”, the process rather than the product, and the relations between things. Measuring is not a bad thing in and of itself, the problem emerges when measurement is used for the wrong things. Measuring is good at accounting for what we have done against what we planned and thus should be used for gauging input and outputs. However, one cannot attribute impact to input because of the complexity and therefore measuring impact is almost impossible. Measuring for accountability does not appreciate what is of greatest value and in a knowledge management environment this is likely to be a catalytic conversation or a new idea for innovation.</p>
<p>Within the scientific domain, “measurement reduces and standardises. In order to make sense of complex systems and processes, measurement first uses models and frameworks to reduce them to manageable segments” (Taylor, J. and Soal, S. (2003) Measurement in development practice. CRDA: South Africa, p.4). This is contrary to I-P-K’s approach which encourages complexity by inviting it into one room.</p>
<p>Measurement for learning can be used to improve development practice by creating a picture of what we want to achieve and once the activity is complete by taking time to reflect on why it did not go as planned or why it did not turn out as intended. This reflection and learning should be incorporated into future planning to improve practice. If this does not happen, there is no behaviour change and the project continues as it has been. This cannot for work for any development initiative. Measuring for learning can help ensure that the changes you make to your practice will make you a more effective organisation.</p>
<p><em>(Text by Margaret Jack, I-P-K)</em></p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Measuring+for+Learning+instead+of+Measuring+for+Accountability&amp;link=http://i-p-k.co.za/wordpress/2009/06/26/measuring-for-learning-instead-of-measuring-for-accountability/&amp;notes=%E2%80%9CWe%20would%20like%20to%20dethrone%20measurement%20from%20its%20godly%20position%2C%20to%20reveal%20the%20false%20god%20it%20has%20been.%20We%20want%20instead%20to%20offer%20measurement%20a%20new%20job%20%E2%80%93%20that%20of%20helpful%20servant.%E2%80%9D%20%20%28M.%20Wheatley%20and%20M.%20Kellner-Rogers%29%0D%0A%0D%0AMeasuring%20for%20accountability%20examines%20%E2%80%9Cwhat%E2%80%9D%2C%20the%20products%2C%20the%20%E2%80%9Cthings%E2&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://i-p-k.co.za/wordpress/2009/06/26/measuring-for-learning-instead-of-measuring-for-accountability/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
